<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manolos on a Mission &#187; Management</title>
	<atom:link href="http://manolosonamission.com/category/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://manolosonamission.com</link>
	<description>Helping you know all about Business, Finance and Economy</description>
	<lastBuildDate>Mon, 19 Jul 2010 08:57:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Performing Inventory Management</title>
		<link>http://manolosonamission.com/performing-inventory-management/</link>
		<comments>http://manolosonamission.com/performing-inventory-management/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 14:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://manolosonamission.com/?p=91</guid>
		<description><![CDATA[The operations  team of a company designs, implements, and establishes systems for  inventory management. As much as possible, the people involved in  inventory management try to do these two important things. First,  they determine how to identify or classify inventory and second, they  find ways on how to keep accurate [...]]]></description>
			<content:encoded><![CDATA[<p>The operations  team of a company designs, implements, and establishes systems for  inventory management. As much as possible, the people involved in  <a href="http://www.cornerstoneautosys.com/data_collection.htm" target="_blank">inventory management</a> try to do these two important things. First,  they determine how to identify or classify inventory and second, they  find ways on how to keep accurate inventory records. We will try to  look at in detail these two things that make inventory management useful for any kind of business.</p>
<p>Identifying  or classifying inventory is usually done using Pareto principle or ABC  analysis. This principle deals with finding out about the “trivial  many and critical few”. This simply means that in any business, there  are a few specific types of product that greatly contributes to the  earnings of the company because of the high demand for them. In effect,  there are also many products whose demand for them is identified at  a minimal level. With this principle, the operations team can be able  to know which products to focus on regarding inventory and which ones  do not require much inventory. Deciding to focus on the critical many  may prove to be very profitable for the company.</p>
<p>Keeping accurate  records can only be done if the operations team is well informed about  the inventory system. The team should be knowledgeable about what goods  are on hand and what goods are starting to diminish. They should be  able to determine the reorder value such that if the inventory reaches  below that value, the stocks should be replenished. This can help to  the company to prevent the scenario of incurring losses such that if  there is a demand, the company should have a supply for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://manolosonamission.com/performing-inventory-management/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://manolosonamission.com/hello-world/</link>
		<comments>http://manolosonamission.com/hello-world/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 07:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Finance and Money]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Laws and Legal]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.manolosonamission.com/?p=1</guid>
		<description><![CDATA[Welcome to our site!
We are the Manolo brothers and we have just started a business five years ago. We gained a lot of experience and knowledge in being entrepreneurs . And now, we want to share the knowledge we have gained about Business, Finance and Economics to others.
In this site, you will be able to [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to our site!</p>
<p>We are the Manolo brothers and we have just started a business five years ago. We gained a lot of experience and knowledge in being entrepreneurs . And now, we want to share the knowledge we have gained about Business, Finance and Economics to others.</p>
<p>In this site, you will be able to read about business, finance, economics and investments as well as advertising and marketing.</p>
<p>Hope you enjoy reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://manolosonamission.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

